Rates
Deposit, IRA & HSA Rates
Interest Compounded Daily and Credited subject to customer selection-monthly, quarterly, annually or at maturity. Substantial penalty for early certificate withdrawal. Fees may reduce earnings.
Effective 7/28/2010
Savings Accounts
| PRODUCT | Minimum to Open | Minimum to earn APY | Annual Percentage Yield (APY) | Rate |
| Tree House Savings Account | $1.00 | $1.00 | 1.00% | 1.00% |
| Statement Savings | $1.00 | $1.00 | 0.25% | 0.25% |
| Money Market Statement | > $1000 | > $1000 | 0.25% | 0.25% |
| < $1000 | < $1000 | 0.15% | 0.15% | |
| YouFirst Synergy - Money Market* | $0 - $25,000 | $0 - $25,000 | 0.35% | 0.35% |
| $25,001 - $50,000 | $25,001 - $50,000 | 0.45% | 0.45% | |
| >$50,000 | >$50,000 | 0.75% | 0.75% | |
| Preferred Business Savings | $1-$50,000 | $1-$50,000 | 0.25% | 0.25% |
| $50,000+ | $50,000+ | 0.75% | 0.75% |
* A YouFirstTM Synergy Checking account must be maintained to open this account. If an active YouFirstTM Synergy Checking account is not maintained, the account will be changed to a Money Market Statement Savings account.
Interest Bearing Checking Accounts
| PRODUCT | Minimum to Open | Minimum to earn APY | Annual Percentage Yield (APY) | Rate |
| NOW Checking Account | $500 | $500 | 0.10% | 0.10% |
| < $500 | < $500 | 0.00% | 0.00% | |
| SuperNow Account | $2,500.00 | 0.00% | 0.00% | |
| $2,500.00 | $2,500.01 | 0.25% | 0.25% | |
| $2,500.00 | $25,000.01 | 0.50% | 0.50% | |
| $2,500.00 | $50,000.01 | 0.75% | 0.75% | |
| IOLTA | $2,500.00 | $0.00 | 1.00% | 1.00% |
| $2,500.00 | $2,500.01 | 1.00% | 1.00% | |
| $2,500.00 | $25,000.01 | 1.00% | 1.00% | |
| $2,500.00 | $50,000.01 | 1.00% | 1.00% |
Certificates of Deposit (CD)
| PRODUCT | Minimum to Open | Minimum to Earn APY | Annual Percentage Yield (APY) | Rate |
| 92-180 Day CD | $1,000 | $1.00 | 0.30% | 0.30% |
| 181-364 Day CD | $1,000 | $1.00 | 0.50% | 0.50% |
| 1 Year CD | $1,000 | $1.00 | 0.80% | 0.80% |
| 15 Month CD | $1,000 | $1.00 | 1.10% | 1.09% |
| 18 Month CD | $1,000 | $1.00 | 1.00% | 1.00% |
| 2 Year CD | $1,000 | $1.00 | 1.15% | 1.14% |
| 26 Month CD | $1,000 | $1.00 | 1.35% | 1.34% |
| 3 Year CD | $1,000 | $1.00 | 1.70% | 1.69% |
| 4 Year CD | $1,000 | $1.00 | 2.00% | 1.98% |
| 54 Month CD | $1,000 | $1.00 | 2.25% | 2.23% |
| 5 Year CD | $1,000 | $1.00 | 2.50% | 2.47% |
| 2 Year Smart Investment | $1,000 | $1.00 | 1.00% | 1.00% |
Individual Retirement Account (IRA) Rates
| PRODUCT | Minimum to Open | Minimum to earn APY | Annual Percentage Yield (APY) | Rate |
| Retirement Statement Savings | $1.00 | $1.00 | 0.25% | 0.25% |
| 6 - 11 Month IRA CD | $1,000 | $1.00 | 0.75% | 0.75% |
| 12-23 Month IRA CD | $1,000 | $1.00 | 1.65% | 1.64% |
| 24-60 Month IRA CD | $1,000 | $1.00 | 2.50% | 2.47% |
| 2 Year Smart Investment | $1,000 | $1.00 | 1.00% | 1.00% |
Health Savings Account (HSA)
| PRODUCT | Minimum to Open | Minimum to earn APY | Annual Percentage Yield (APY) | Rate |
| HSA's | $1.00 - $4999 | $1.00 - $4999 | 0.25% | 0.25% |
| $5000+ | $5000+ | 0.50% | 0.50% |
See appropriate account disclosure and fee schedule for information about terms and applicable fees. Please contact your local branch for additional information or call us toll free at (888)567-1814. Offered rates are subject to change without notice. A substantial penalty is assessed on funds withdrawn prior to maturity on all CDs. All accounts are subject to the Deposit Account terms and conditions with Union Savings Bank. Fees may reduce earnings and erode initial deposit.














